BUY 3 OR MORE 3 SHIPS FREE ITEMS AND THEY SHIP FOR FREE Shop Now
FREE SHIPPING ON SELECT ITEMS Shop Now
BUY A RIG* AND YOUR ENTIRE ORDER SHIPS FREE See Details
ORDERS OF $5K SHIP FREE See Details
The Westside Pro Invitational, Powered by Rogue, is an annual gathering of athletes from the top powerlifting gyms in the country.
The event features two weight divisions for female lifters - Lightweight (148LB and under) and Heavyweight (165LB and up) - and four divisions for the men: Lightweight (165LB and below), Middleweight (181's, 198's, & 220's), Heavyweight (242 and 275), and Super Heavyweight (308 and SHW). Prize money goes to the top three finishers in each division.
The 2014 Westside Barbell Pro Invitational was held at the York Barbell Company facility in York, PA, and included the induction of legendary powerlifter and Westside founder Louie Simmons into the Weightlifting Hall of Fame.
Athlete | Weight Class | Squat | Squat 4th Att. |
Bench Press | Dead Lift | Total |
---|---|---|---|---|---|---|
1 Laura Phelps-Sweatt | 148 | 635 | 440AT-WW | 490 | 1565IPA-WW | |
2 Rheta West | 148 | 635 | 675AT-WW | 375 | 515 | 1525 |
3 Gracie Vanasse | 148 | 415 | 315 | 470 | 1200 |
AT-WW All-Time & IPA World Record
IPA-WW IPA World Record
Athlete | Weight Class | Squat | Bench Press | Dead Lift | Total |
---|---|---|---|---|---|
1 Shawna Mendelson | 165 | 670 | 405 | 450 | 1525 |
2 Ambre Tarpley | SHW | 650IPA-WW | 350 | 470 | 1470 |
3 Anna McCloskey | 181 | 600 | 325 | 480 | 1405 |
AT-WW All-Time & IPA World Record
IPA-WW IPA World Record
Athlete | Weight Class | Squat | Bench Press | Dead Lift | Total |
---|---|---|---|---|---|
1 Marcus Morris | 181 | 805 | 575 | 600 | 1980 |
2 Sandy Tepper | 165 | 710 | 510 | 605 | 1825 |
3 Mark Van Alstyne | 181 | 705 | 510 | 560 | 1775 |
AT-WW All-Time & IPA World Record
IPA-WW IPA World Record
Athlete | Weight Class | Squat | Bench Press | Dead Lift | Total |
---|---|---|---|---|---|
1 Jimmie Pacifico | 220 | 975 | 765 | 760 | 2500IPA-WW |
2 Daniel Tinajero | 220 | 1000 | 750 | 750 | 2500 |
3 Jaon Coker | 198 | 900AT-WW | 900 | 605 | 2405 |
Kalle Rasanen | 198 | 910 | 670 | 715 | 2295 |
Anthony Ditillo | 242 | 880 | 665 | 675 | 2200 |
Oskari Lehtinen | 220 | 920 | 615 | 670 | 2205 |
Curtis Arnold | 220 | 770 | 665 | 630 | 2065 |
Dmmitry Butakov | 198 | 700 | 575 | 550 | 1825 |
AT-WW All-Time & IPA World Record
IPA-WW IPA World Record
Athlete | Weight Class | Squat | Bench Press | Dead Lift | Total |
---|---|---|---|---|---|
1 Dave Hoff | 308 | 1115IPA-WW | 1005IPA-WW | 800 | 2920IPA-WW |
2 Shane Hammock | 308 | 1075 | 840 | 825 | 2740 |
3 Paul Childress | 308 | 1050 | 810 | 740 | 2600 |
Christian Mello | 308 | 975 | 775 | 750 | 2500 |
Nate Harvey | 308 | 965 | 735 | 750 | 2450 |
Steve Acquaro | 275 | 940 | 630 | 730 | 2300 |
Erik Nykl | 308 | 900 | 705 | 675 | 2280 |
Jim Benson | 275 | 705 | 315 | 675 | 1695 |
AT-WW All-Time & IPA World Record
IPA-WW IPA World Record