BUY 3 OR MORE 3 SHIPS FREE ITEMS AND THEY SHIP FOR FREE Shop Now
FREE SHIPPING ON SELECT ITEMS Shop Now
BUY A RIG* AND YOUR ENTIRE ORDER SHIPS FREE See Details
ORDERS OF $5K SHIP FREE See Details
"The strongman field now seems to be drawing the greatest strength athletes. They can do things that real experts, 50 years ago, would have laughed if you had said people could lift a 600lb stone off the ground. It’s preposterous."
Terry Todd
Athlete |
Austrian Oak
450LBS/204KG |
Log Lift
385LBS/175KG |
Place |
---|---|---|---|
4 | -- | 1 | |
-- | 6 | T-2 | |
-- | 6 | T-2 | |
-- | 5 | T-4 | |
-- | 5 | T-4 | |
-- | 5 | T-4 | |
-- | 4 | T-7 | |
-- | 4 | T-7 | |
-- | 2 | 9 | |
-- | -- | 10 |
Athlete |
Timber Carry
1102LBS/500KG |
Place |
---|---|---|
Hafthor Bjornsson | 10.15s | 1 |
Jerry Pritchett | 12.12s | 2 |
Zydrunas Savickas | 13.18s | 3 |
Brian Shaw | 16.06s | 4 |
Michael Burke | 19.74s | 5 |
Mateusz Kieliszkowski | 20.62s | 6 |
Eddie Hall | 22'8" | 7 |
Benedikt Magnusson | 14'10" | 8 |
Dimitar Savatinov | 5'9" | 9 |
Warrick Brant | -- | 10 |
Athlete |
Hummer Tire Deadlift
Best Lift |
Place |
---|---|---|
Brian Shaw | 1117lbs / 506.72kg | 1 |
Eddie Hall | 1111lbs / 404kg | 2 |
Jerry Pritchett | 1062lbs / 481.72kg | T-3 |
Zydrunas Savickas | 1062lbs / 481.72kg | T-3 |
Dimitar Savatinov | 906lbs / 411kg | 5 |
Michael Burke | 862lbs / 391kg | 6 |
Mateusz Kieliszkowski | 829lbs / 376kg | 7 |
Warrick Brant | 717lb / 325kg | 8 |
Hafthor Bjornsson | Not Successful | 9 |
Benedikt Magnusson | -- | 10 |
Athlete |
Bale Tote (Yoke)
1300 lbs/589.7 kg |
Bale Tote (Yoke)
1500 lbs/680.4 kg |
Place |
---|---|---|---|
Brian Shaw | -- | 27.57 seconds | 1 |
Zydrunas Savickas | -- | 29.25 seconds | 2 |
Mateusz Kieliszkowski | -- | 15' 9" | 3 |
Hafthor Bjornsson | -- | 15' 8" | 4 |
Eddie Hall | -- | 8' 9" | 5 |
Michael Burke | -- | 7' 2" | 6 |
Dimitar Savatinov | 13' 4.5" | -- | 7 |
Jerry Pritchett | 7' 4" | -- | 8 |
Warrick Brant | -- | -- | 10 |
Benedikt Magnusson | -- | -- | 10 |
Athlete |
Cyr Dumbbell 274 lbs
Reps |
Place |
---|---|---|
Dimitar Savatinov | 6 | T-1 |
Brian Shaw | 6 | T-1 |
Michael Burke | 5 | 3 |
Zydrunas Savickas | 4 | 4 |
Hafthor Bjornsson | 2 | T-5 |
Mateusz Kieliszkowski | 2 | T-5 |
Eddie Hall | 1 | 7 |
Jerry Pritchett | 0 | 8 |
Benedikt Magnusson | -- | 10 |
Warrick Brant | -- | 10 |
Athlete | Points | Place |
---|---|---|
Brian Shaw | 42.5 | 1 |
Zydrunas Savickas | 41.5 | 2 |
Mateusz Kieliszkowski | 31 | 3 |
Dimitar Savatinov | 30 | T-4 |
Michael Burke | 30 | T-4 |
Eddie Hall | 29 | 6 |
Hafthor Bjornsson | 28 | 7 |
Jerry Pritchett | 26 | 8 |
Benedikt Magnusson | 5 | 9 |
Warrick Brant | 4 | 10 |
The Arnold Weightlifting Championships, Powered by Rogue, is one of the marquee events of the annual Arnold Sports Festival in Columbus, Ohio (currently the largest multi-sport festival in America). Since 2003, this competition—hosted by Columbus Weightlifting Club, Inc.—has showcased dozens of the country’s most accomplished lifters, including established pros and rising stars in the sport. There’s a reason Schwarzenegger himself helps produce the event and regularly makes an appearance.
As of 2015, the Arnold Weightlifting Championships include five divisions of competition for both female and male weightlifters. To date, more than $200,000 in prize money and scholarships have been awarded to top finishers, making it one of the premier events in American weightlifting.