
1000LB Club
Find your cumulative total of a 1 Rep Max Bench/Squat/Deadlift in one hour
Challenge Schedule
Get your 2026 Challenge Season Package here
Challenge | Description | Start Date | End Date | Register |
1000lb Club Challenge | 1/13/26 | Yearly | ||
The Pump-N-Row Challenge | 1/16/26 | Yearly | ||
The Pump-N-Run Challenge | 1/16/26 | Yearly | ||
Mikko's Triangle Challenge | 1/23/26 | Yearly | ||
The Sweeper Complex Details Clean, Front Squat, Hang Clean, STOH | Clean, Front Squat, Hang Clean, STOH | 2/20/26 | 3/2/26 | |
Echo Time Trial Max Calorie Echo Bike | Max Calorie Echo Bike | 3/20/26 | 3/30/26 | |
Hanging Tough 1 Arm Hang with Kettlebell | 1 Arm Hang with Kettlebell | 4/17/26 | 4/27/26 | |
Big 3 Power Output Bench Press + Back Squat + Deadlift | Bench Press + Back Squat + Deadlift | 5/22/26 | 6/1/26 | |
Enduro 2.0 1k SKI + 2k Row + 4k Bike | 1k SKI + 2k Row + 4k Bike | 6/19/26 | 6/29/26 | |
To Be Announced | 7/17/26 | 7/27/26 | ||
RunSterkur 1 Mile Run + Deadlift | 1 Mile Run + Deadlift | 8/21/26 | 8/31/26 | |
The "Q" ** Details Invitational Qualifier | Invitational Qualifier | TBD | TBD | |
The Side Quest Single Arm Barbell Hold | Single Arm Barbell Hold | 9/11/26 | 9/21/26 | |
To Be Announced | 10/9/26 | 10/19/26 | ||
The Bear March Hold and Sandbag Carry | Hold and Sandbag Carry | 11/13/26 | 11/23/26 | |
Sleigh Ride Details 10km Row | 10km Row | 12/11/26 | 12/21/26 | |
The Standard** Details 24hr Row | 24hr Row | 12/12/26 | 1/4/27 |
** Indicates Challenge that is not part of the month challenge series and does not award points toward the "Overall" Challenge




















































