
1000LB Club
Find your cumulative total of a 1 Rep Max Bench/Squat/Deadlift in one hour
Challenge Schedule
Challenge | Start Date | End Date | Register |
1000lb Club ChallengeDetails | 1/13/26 | Yearly | |
The Pump-N-Row ChallengeDetails | 1/16/26 | Yearly | |
The Pump-N-Run ChallengeDetails | 1/16/26 | Yearly | |
Mikko's Triangle ChallengeDetails | 1/23/26 | Yearly | |
The Sweeper ComplexDetails | 2/20/26 | 3/2/26 | |
Echo Time Trial | 3/20/26 | 3/30/26 | |
Hanging Tough | 4/17/26 | 4/27/26 | |
Big 3 Power Output | 5/22/26 | 6/1/26 | |
Enduro 2.0 | 6/19/26 | 6/29/26 | |
To Be Announced | 7/17/26 | 7/27/26 | |
RunSterkur | 8/21/26 | 8/31/26 | |
The "Q"Details | TBD | TBD | |
The Side Quest | 9/11/26 | 9/21/26 | |
To Be Announced | 10/9/26 | 10/19/26 | |
The Bear March | 11/13/26 | 11/23/26 | |
Sleigh Ride Details | 12/11/26 | 12/21/26 | |
The StandardDetails | 12/12/26 | 1/4/27 |




















































