Conversion Charts
Most popular rig parts:
Imperial | Metric |
---|---|
2 Inches | 5 Centimeters |
3 Inches | 7,6 Centimeters |
24 Inches | 61 Centimeters |
30 Inches | 76 Centimeters |
43 Inches | 109 Centimeters |
70 Inches | 178 Centimeters |
90 Inches | 2,3 Meters |
108 Inches | 2,75 Meters |
144 Inches / 12 Feet | 3,7 Meters |
180 Inches / 15 Feet | 4,6 Meters |
Rig lengths:
Imperial | Metric |
---|---|
4 Feet | 1,2 Meters |
6 Feet | 1,8 Meters |
10 Feet | 3,05 Meters |
14 Feet | 4,3 Meters |
20 Feet | 6,1 Meters |
24 Feet | 7,3 Meters |
Barbells:
Barbell | Imperial | Metric |
---|---|---|
Ohio Bar (Total Length) | 86.75 Inches | 220,3 Centimeters |
Ohio Bar (Loadable Sleeve Length) | 16.4 Inches | 41,7 Centimeters |
Bella Bar (Total Length) | 79.13 Inches | 201 Centimeters |
Bella Bar (Loadable Sleeve Length) | 13 Inches | 33 Centimeters |
Junior Bar (Total Length) | 66.81 Inches | 169,7 Centimeters |
Junior Bar (Loadable Sleeve Length) | 6.625 Inches | 16,8 Centimeters |
Climbing ropes:
Imperial | Metric |
---|---|
6 Feet | 1,8 Meters |
15 Feet | 4,6 Meters |
20 Feet | 6,1 Meters |
25 Feet | 7,6 Meters |
30 Feet | 9,15 Meters |