Rogue COVID-19 Status
Last update: 10/19/2020
Website/Ecommerce | Operational |
---|---|
Fulfillment | Operational |
Manufacturing | Operational |
On Site Retail | Operational |
Medical Supply
Face
Mask
Mask
603,556
Face
Shield
Shield
HEADBAND - 204,052
SHIELD - 465,644
Air
Respirator
Respirator
HOOD - 90
PAPR CONNECTOR - 473
Rogue has supplied PPE to Ohio Health, OSU Medical Centers and the United Way. If your organization has PPE needs, contact us at medicalsupplies@roguefitness.com
PPE Resources
Item | Type | Action | Date Notified | Next Comm. Date |
---|---|---|---|---|
Rogue Community Stimulus | Community | Extension: Purchase 1000 meals on M-W-F for Rogue team from local restaurants. | 10/19/2020 | 1/2/2021 |
Emergency Leave | Community | Extend all EM leave policies | 10/19/2020 | 1/2/2021 |
Rogue Employee Stimulus | Community | Extend Rogue team stimulus items thru 1/2/2021: Hourly rate additions, Salary OT mods, Salary Bonus | 10/19/2020 | 1/2/2021 |
Rogue Community Stimulus | Community | Extension: Purchase 1000 meals on M-W-F for Rogue team from local restaurants. | 8/1/2020 | 11/1/2020 |
Emergency Leave | Team | Extend all EM leave policies | 8/1/2020 | 11/1/2020 |
Rogue Employee Stimulus | Team | Add an additional $5/hour for a $25/Hour MIN Wage from 9/1/2020 to 10/15/2020 | 8/1/2020 | 10/15/2020 |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 11/1/2020: Salary OT mods, Salary Bonus | 8/1/2020 | 11/1/2020 |
Rogue Safety Measures | Team | Increase sanitization fogging and deep clean to 4X daily in higher concentration areas. | 7/8/2020 | -- |
Rogue Safety Measures | Team | SteadyMD Beta program started at Rogue. APP driven Doctor support and COVID symptom reporting. https://www.steadymd.com/ | 7/8/2020 | -- |
Rogue Safety Measures | Team | Team updated on COVID-19 statistics for workforce. | 7/8/2020 | 7/15/2020 |
Emergency Leave | Team | Emergency Leave: An addtional two consecutive weeks added for a total of 4 consecutive weeks. Policy is internal. Extend through October 1. | 7/1/2020 | 10/1/2020 |
Rogue Community Stimulus | Community | Extension: Purchase 1000 meals on M-W-F for Rogue team from local restaurants. | 7/1/2020 | 8/1/2020 |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 8/1/2020: 2X OT Pay, Salary OT mods, Salary Bonus | 6/15/2020 | 7/31/2020 |
Rogue Employee Stimulus | Team | March Headcount 650: Current Heacount 950/1100 so hiring 150 more team members. | 5/22/2020 | -- |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 7/1/2020: 2X OT Pay, Salary OT mods, Salary Bonus | 5/31/2020 | 7/1/2020 |
Rogue Employee Stimulus | Team | Increasing our $2/Hour adder to $4/Hour for all hourly team members. This puts Rogue's Minimum wage at $20/Hour | 5/31/2020 | 7/1/2020 |
Rogue Employee Stimulus | Team | Minimum Wage Increase from $15/Hour to $16/Hour | 5/31/2020 | -- |
Rogue Community Stimulus | Community | Extension: Purchase 1000 meals on M-W-F for Rogue team from local restaurants. | 3/18/2020 | 7/1/2020 |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 5/31/2020: $2/Hour, 2X OT Pay, Salary OT mods, Salary Bonus | 5/15/2020 | 5/31/2020 |
Rogue Medical | Team | Beta test SteadyMD with 100 team members | 5/4/2020 | 6/15/2020 |
Rogue Safety Measures | Team | Updated COVID-19 safety policies to match new Ohio Order. | 5/1/2020 | 5/29/2020 |
Emergency Leave | Team | An addtional two consecutive weeks added for a total of 4 consecutive weeks. Policy is internal. | 4/20/2020 | 5/1/2020 |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 5/16/2020: $2/Hour, 2X OT Pay, Salary OT mods, Salary Bonus | 4/20/2020 | 5/16/2020 |
Medical Supplies | Community | Ohio State Med: First shipment of Face Shields delivered | 4/14/2020 | -- |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 5/2/2020: $2/Hour, Salary Bonus, lunch provided and groceries 2/Month | 4/14/2020 | 5/1/2020 |
Rogue Employee Stimulus | Team | Extend Rogue team stimulus items thru 4/18/2020: $2/Hour, Salary Bonus, lunch provided and groceries 2/Month. | 4/2/2020 | 4/15/2020 |
Medical Supplies | Community | Masks donated to drug treatment centers. | 3/31/2020 | 5/1/2020 |
Rogue Community Stimulus | Community | Rogue announced $100,000 Sponsorship to the CrossFit Affiliate - Support your Local Box event | 3/29/2020 | 5/1/2020 |
Medical Supplies | Community | Shipped face masks to local United Way. | 3/27/2020 | 4/15/2020 |
Medical Supplies | Community | Delivered first round of Face Shields to local medical groups. | 3/27/2020 | 4/15/2020 |
Rogue Employee Stimulus | Team | Rogue Grocery Stimulus - $50/Team Member. Weilands Grocery will be helping us with this. | 3/27/2020 | 4/15/2020 |
Travel | Team | All interstate travel must be reported and/or notification prior. HR will determine course of action for team member. | 3/25/2020 | 4/15/2020 |
Medical Supplies | Community | First 3500 Masks delivered to the local medical groups. New Icon counter on this page to monitor supply and production. | 3/24/2020 | 6/1/2020 |
Rogue Events | Community | Rogue has moved the Columbus, Ohio Rogue Invitational to an online event. We will not hold an onsite event in 2020. | 3/24/2020 | 4/15/2020 |
Rogue Community Stimulus | Community | Rogue sponsoring $150,000 to BTWB Virtual coaching tools to allow for any gym in Iron Game to get two months free. www.btwb.com | 3/24/2020 | 5/7/2020 |
Health Screenings for all incoming team and vendors | Team | Moving all staging and screening to outdoor HVAC tent. Create area for people that use bus and other transportation to wait. All incoming personnel will be screen outside of building. | 3/23/2020 | 5/1/2020 |
Social Distancing | Team | Increased lunch duration to 40 minutes to allow for "scrub in & scrub out" - Clean hands going into lunch and out. Does not extend 8 hour work day | 3/23/2020 | 5/15/2020 |
Health Screenings for all incoming team and vendors | Team | Moving all staging and screening to outdoor HVAC tent. Create area for people that use bus and other transportation to wait. All incoming personnel will be screen outside of building. | 3/23/2020 | 5/1/2020 |
Rogue Employee Stimulus | Team | Extended period of pay increase to 4/15/2020 | 3/23/2020 | 4/15/2020 |
Rogue Employee Stimulus | Team | Increase standard 1.5X pay to 2.0X Pay and increased salary plus over time | 3/23/2020 | 4/15/2020 |
Rogue Community Stimulus | Community | Meals Rogue team doesn't need going to Milo Grogan community - Working with Commission | 3/23/2020 | 4/15/2020 |
Medical Supplies | Community | Rogue supply chain team began sourcing raw materials and supplies for the local medical groups. | 3/20/2020 | 5/1/2020 |
Medical Supplies | Community | Rogue sewing department began prototyping and sewing masks. | 3/20/2020 | 5/1/2020 |
Medical Supplies | Community | Diverted all product design to designing and building the necessary medical supplies. | 3/20/2020 | 5/1/2020 |
Rogue Community Stimulus | Community | Hiring 100 people from community to support demand. | 3/20/2020 | 4/15/2020 |
Health Screenings for All Incoming Team and Vendors | Team | Security vendor will perform temperature screening for all incoming people. Rogue team members will all be on paid time during this screening process. PTO and Emergency leave will be available for anyone over CDC temp. | 3/19/2020 | 4/15/2020 |
Rogue Community Stimulus | Team | Reached out to local business owners and offered shift work for their displaced team. | 3/19/2020 | 4/15/2020 |
Rogue Employee Stimulus | Team | $350 Bonus for all salary team members making less than $100,000 | 3/18/2020 | 4/1/2020 |
Rogue Employee Stimulus | Team | $2/Hour Increase for all hourly team members: Period 3/1-4/1 2020 | 3/18/2020 | 4/1/2020 |
Social Distancing for Break Areas | Team | Built out cafeteria areas in our gym spaces and rented tent for external location | 3/18/2020 | 4/15/2020 |
Rogue Invitational | Event | Moved 30 days out to June 13th | 3/18/2020 | 4/15/2020 |
Rogue Community Stimulus | Community | Purchase 500 meals daily for 14 days from local restaurants that are struggling due to shut downs. These meals will be for Rogue team. | 3/18/2020 | 4/15/2020 |
Emergency Leave | Team | New paid Emergency leave policy to cover potential of two consecutive weeks, in addition to existing paid time off. Rogue team member would be paid during that leave period. Policy is internal. | 3/16/2020 | 4/15/2020 |
Onsite Retail Operations | Visitor | Suspended operations until further notice. | 3/13/2020 | 4/15/2020 |
Meetings & Interviews | Team | All meetings are to be held via virtual tools. No in person meetings unless stand up and 3-6 Feet away from each other. | 3/13/2020 | 4/15/2020 |
Work From Home | Team | Moved all non-critical to work from home | 3/9/2020 | 4/15/2020 |
Travel | Team | All travel cancelled | 3/9/2020 | 4/15/2020 |
External Vendors | Visitor | Only critical vendors permitted on campus. Must have escort or temporary pass. Must wear mask, gloves and current level PPE. | 3/9/2020 | 4/15/2020 |
Facility Cleaning | Cleaning | Hand sanitizer and disinfecting cleaning supplies are being provided for all work areas. Rogue Clean Team is high cycle cleaning all surfaces 24/7. | 3/9/2020 | 5/1/2020 |
Deep Clean: Cleaning & Disinfection | Cleaning | Campus to be sanitized and fogged by professional cleaning company twice weekly until further notice. | 3/9/2020 | 5/1/2020 |
Rogue's guidelines are based on the most recent information and directives available from the CDC, ODH, and Columbus Public Health. Rogue is closely monitoring this situation and will update these guidelines as necessary to ensure the safety of all Rogue team members, our customers, and the public.
Supported Food Vendors
Rogue is feeding its workforce 500 meals a day with the support of these local food vendors.
Supported Community Events
Rogue is matching $100,000 in support of your local box.
Join Fundraiser