BUY 3 OR MORE 3 SHIPS FREE ITEMS AND THEY SHIP FOR FREE Shop Now
FREE SHIPPING ON SELECT ITEMS Shop Now
BUY A RIG* AND YOUR ENTIRE ORDER SHIPS FREE See Details
ORDERS OF $5K SHIP FREE See Details
"The strongman field now seems to be drawing the greatest strength athletes. They can do things that real experts, 50 years ago, would have laughed if you had said people could lift a 600lb stone off the ground. It’s preposterous."
Terry Todd
Athlete |
Austrian Oak
441 lbs/200kgs |
Log Lift
375lbs/170kgs |
Place |
---|---|---|---|
Zydrunas Savickas | 4 | 1 | |
Brian Shaw | 2 | T-2 | |
Michael Burke | 2 | T-2 | |
Vytautus Lalas | 2 | T-2 | |
Robert Oberst | 2 | T-2 | |
Jerry Pritchett | Pass | 4 | T-7 |
Mikhail Shivlykov | 0 | 4 | T-7 |
Dimitar Savatinov | 0 | 4 | T-7 |
Kryzysztof Radzikowski | 0 | 4 | T-7 |
Hafthor Bjornsson | Pass | 3 | 10 |
Athlete |
Bale Tote (Yoke)
1227lb/556.5kg |
Bale Tote (Yoke)
1410lb/639.5kg |
Place |
---|---|---|---|
Zydrunas Savickas | 3.87s | 1 | |
Brian Shaw | 5.79s | 2 | |
Michael Burke | 7.5s | 3 | |
Hafthor Bjornsson | 10.53s | 4 | |
Vytautus Lalas | 11.57s | 5 | |
Mikhail Shivlykov | 20.95s | 6 | |
Robert Oberst | 7' 11" | 7 | |
Jerry Pritchett | 8" | 8 | |
Dimitar Savatinov | 7' 5" | 9 | |
Kryzysztof Radzikowski | Injured |
Athlete |
Timber Carry
882 lbs/400 kgs |
Place |
---|---|---|
Jerry Pritchett | 8.85s | 1 |
Michael Burke | 10.74s | 2 |
Brian Shaw | 18.72s | 3 |
Mikhail Shivlykov | 29' 1" | 4 |
Zydrunas Savickas | 27' 7.5" | 5 |
Vytautus Lalas | 21' | 6 |
Hafthor Bjornsson | 18' 10.5" | 7 |
Robert Oberst | 11' 8.5" | 8 |
Dimitar Savatinov | 10' 6" | 9 |
Kryzysztof Radzikowski | Injured |
Athlete |
Hummer Tire Deadlift
Best Lift |
Place |
---|---|---|
Zydrunas Savickas | 524.22 kg/1155.70 lb World Record | 1 |
Brian Shaw | 511.72 kg/1128.14 lb | 2 |
Vytautus Lalas | 481.72 kg/1062.00 lb | T-3 |
Jerry Pritchett | 481.72 kg/1062.00 lb | T-3 |
Hafthor Bjornsson | 451.03 kg/994.35 lb | 5 |
Mikhail Shivlykov | 441.03 kg/ 972.30 lb | 6 |
Michael Burke | 416.03 kg/917.18 lb | 7 |
Dimitar Savatinov | 411.03 kg/906.16 lb | 8 |
Robert Oberst | 381.03 kg/840.02 lb | 9 |
Kryzysztof Radzikowski | Injured |
Athlete |
Cyr Dumbbell 274 lbs
Reps |
Place |
---|---|---|
Zydrunas Savickas | 4 | T-1 |
Brian Shaw | 4 | T-1 |
Michael Burke | 4 | T-1 |
Hafthor Bjornsson | 4 | T-1 |
Vytautus Lalas | 3 | T-5 |
Dimitar Savatinov | 3 | T-5 |
Jerry Pritchett | 0 | T-7 |
Mikhail Shivlykov | 0 | T-7 |
Robert Oberst | 0 | T-7 |
Kryzysztof Radzikowski | Injured |
Athlete | Points | Place |
---|---|---|
Zydrunas Savickas | 44.5 | 1 |
Brian Shaw | 42.5 | 2 |
Michael Burke | 35 | 3 |
Vytautus Lalas | 32 | 4 |
Hafthor Bjornsson | 26.5 | 5 |
Jerry Pritchett | 25.5 | 6 |
Mikhail Shivlykov | 23 | 7 |
Robert Oberst | 20 | 8 |
Dimitar Savatinov | 16.5 | 9 |
Kryzysztof Radzikowski | 5.5 | 10 |
The Arnold Weightlifting Championships, Powered by Rogue, is one of the marquee events of the annual Arnold Sports Festival in Columbus, Ohio (currently the largest multi-sport festival in America). Since 2003, this competition—hosted by Columbus Weightlifting Club, Inc.—has showcased dozens of the country’s most accomplished lifters, including established pros and rising stars in the sport. There’s a reason Schwarzenegger himself helps produce the event and regularly makes an appearance.
As of 2015, the Arnold Weightlifting Championships include five divisions of competition for both female and male weightlifters. To date, more than $200,000 in prize money and scholarships have been awarded to top finishers, making it one of the premier events in American weightlifting.