BUY 3 OR MORE 3 SHIPS FREE ITEMS AND THEY SHIP FOR FREE Shop Now
FREE SHIPPING ON SELECT ITEMS Shop Now
BUY A RIG* AND YOUR ENTIRE ORDER SHIPS FREE See Details
ORDERS OF $5K SHIP FREE See Details
"The strongman field now seems to be drawing the greatest strength athletes. They can do things that real experts, 50 years ago, would have laughed if you had said people could lift a 600lb stone off the ground. It’s preposterous."
Terry Todd
Athlete | Rogue Elephant Bar Deadlift
Best Lift |
Place |
---|---|---|
Eddie Hall | 1026LB | 1st |
Brian Shaw | 1021LB | 2nd |
Jerry Pritchett | 1006LB | 3rd |
Hafthor Bjornsson | 976LB | 4th |
Vytautus Lalas | 916LB | 5th |
Zydrunas Savickas | 891LB | 6th |
Mikhail Shivlyakov | 883LB | 7th |
Dimitar Savatinov | 801LB | 8th |
Mateusz Kielszkowski | 795LB | 9th |
Aleksandr Lysenko | 706LB | 10th |
Athlete | Austrian Oak
|
Log Lift
|
Place |
---|---|---|---|
|
4 | -- | 1st |
|
1 | -- | 2nd |
|
0 | 6 | 3rd |
|
0 | 6 | 3rd |
|
0 | 5 | 5th |
|
0 | 4 | 6th |
|
0 | 3 | 7th |
|
0 | 3 | 7th |
|
0 | 3 | 7th |
|
0 | Pass | 10th |
Athlete | Cyr Dumbbell (300LB)
Reps |
Light Cyr Dumbbell (274LB)
Reps |
Place |
---|---|---|---|
Brian Shaw | 3 | -- | 1st |
Mateus Kielszkowski | 2 | -- | 2nd |
Zydrunas Savickas | 1 | -- | 3rd |
Vytautas Lalas | 0 | 5 | 4th |
Dimitar Savatinov | 0 | 4 | 5th |
Hafthor Bjornsson | 0 | 4 | 5th |
Mikhail Shivlyakov | 0 | 1 | 7th |
Aleksandr Lysenko | 0 | 0 | 8th |
Jerry Pritchett | 0 | 0 | 8th |
Eddie Hall | -Withdraw- |
Athlete | Bale Tote (Yoke)
|
Bale Tote (Yoke)
|
Place |
---|---|---|---|
Brian Shaw | 8.9 seconds | -- | 1st |
Zydrunas Savickas | 16.5 seconds | -- | 2nd |
Mateusz Kieliszkowski | 17.72 seconds | -- | 3rd |
Hafthor Bjornsson | 19.84 seconds | -- | 4th |
Jerry Pritchett | 21.94 seconds | -- | 5th |
Vytautas Lalas | 24.22 seconds | -- | 6th |
Mikhail Shivlyakov | 12' 10" | -- | 7th |
Dimitar Savatinov | 6' 7" | -- | 8th |
Aleksandr Lysenko | -- | 4' 6" | 9th |
Eddie Hall | -Withdraw- |
Athlete | Timber Carry
|
Place |
---|---|---|
Zydrunas Savickas | 13.0 seconds | 1st |
Vytautas Lalas | 14.27 seconds | 2nd |
Hafthor Bjornsson | 14.31 seconds | 3rd |
Mateusz Kielszkowski | 16.16 seconds | 4th |
Brian Shaw | 18.62 seconds | 5th |
Jerry Pritchett | 28' 9" | 6th |
Mikhail Shivlyakov | 14' 7" | 7th |
Dimitar Savatinov | 3' 7" | 8th |
Aleksandr Lysenko | 0 | 9th |
Eddie Hall | -Withdraw- |
Athlete | Points | Place |
---|---|---|
Zydrunas Savickas | 42 | 1st |
Brian Shaw | 41 | 2nd |
Vytautas Lalas | 36 | 3rd |
Mateusz Kieliszkowski | 33.5 | 4th |
Hafthor Bjornsson | 32.5 | 5th |
Jerry Pritchett | 24.5 | 6th |
Mikhail Shivlyakov | 22.5 | 7th |
Dimitar Savatinov | 18.5 | 8th |
Eddie Hall | 11 | 9th |
Aleksandr Lysenko | 10.5 | 10th |
Athlete | Farmer’s Walk with Inch Dumbbells |
---|---|
Mike Burke | Successfully completed |
Athlete | Weight Over Bar With 56-pound Weight |
---|---|
Hafthor Bjornsson | Cleared 19' |
Athlete | Metal Log Lift |
---|---|
Zydrunas Savickas | Failed (2 attempts) |
Athlete | Manhood Stone |
---|---|
Brian Shaw | Successfully cleared |
The Arnold Weightlifting Championships, Powered by Rogue, is one of the marquee events of the annual Arnold Sports Festival in Columbus, Ohio (currently the largest multi-sport festival in America). Since 2003, this competition—hosted by Columbus
Weightlifting Club, Inc.—has showcased dozens of the country’s most accomplished lifters, including established pros and rising stars in the sport. There’s a reason Schwarzenegger himself helps produce the event and regularly
makes an appearance.
As of 2015, the Arnold Weightlifting Championships include five divisions of competition for both female and male weightlifters. To date, more than $200,000 in prize money and scholarships have been awarded to top finishers, making it one of
the premier events in American weightlifting.